询购下载查看 尺寸(mm) 额定负荷 (kN) 型号
内圏
d
内圏
B
内圏
R
外圈
D
外圈
C
外圈
r
T Cr Cor KML
- - - 82.55 20.193 3.5 - - - M802011
41.275 25.654 3.3 - - - - - - M802048
41.275 25.654 3.3 82.55 20.193 3.5 26.543 80.5 104 M802048/11
- - - 57.15 14.732 1.5 - - - M84510
25.4 19.431 1.5 - - - - - - M84548
25.4 19.431 1.5 57.15 14.732 1.5 19.431 42 48.5 M84548/10
- - - 64.292 16.67 1.5 - - - M86610
25.4 21.433 1.5 - - - - - - M86643
25.4 21.433 1.5 64.292 16.67 1.5 21.433 51.5 64.5 M86643/10
30.162 21.433 1.5 - - - - - - M86649
30.162 21.433 1.5 64.292 16.67 1.5 21.433 51.5 64.5 M86649/10
- - - 68.262 17.462 0.8 - - - M88010
33.338 22.225 1.5 - - - - - - M88048
33.338 22.225 1.5 68.262 17.462 0.8 22.225 56.5 71 M88048/10
- - - 73.431 14.732 3.5 - - - LM501310
- - - 73.431 16.604 3.5 - - - LM501314
41.275 19.812 0.8 - - - - - - LM501349
41.275 19.812 0.8 73.431 14.732 3.5 19.558 56 69.5 LM501349/10
41.275 19.812 0.8 73.431 16.604 3.5 21.43 56 69.5 LM501349/14
- - - 74.976 14 - - - - LM503310
- - - 77.788 15.08 3.5 - - - LM603011
45.242 19.842 0.8 - - - - - - LM603049
45.242 19.842 0.8 77.788 15.08 3.5 19.842 57.5 73.5 LM603049/11
- - - 59.131 11.811 - - - - LM67010
总计 条 共 页 >> 当前第 上一页8 9 10 12 ...13下一页