询购下载查看 尺寸(mm) 额定负荷 (kN) 型号
内圏
d
内圏
B
内圏
R
外圈
D
外圈
C
外圈
r
T Cr Cor KML
- - - 47 12 1.5 - - - LM72810
22.606 15.5 1 47 12 1.5 15.5 27.5 32.5 LM72849/10
- - - 61.973 13.6 1.5 - - - LM78310A
34.988 17 1.5 - - - - - - LM78349
34.988 17 1.5 - - - - - - LM78349A
34.988 17 1.5 61.973 13.6 1.5 16.7 37 48 LM78349A/10A
- - - 50.005 13.97 1.3 - - - M12610
22.225 18.288 1.3 - - - - - - M12648
22.225 18.288 1.3 50.005 13.97 1.3 17.526 38 39 M12648/10
21.43 18.288 1.3 - - - - - - M12649
21.43 18.288 1.3 50.005 13.97 1.3 17.526 38 39 M12649/10
- - - 82.55 20.193 3.5 - - - M802011
41.275 25.654 3.3 - - - - - - M802048
41.275 25.654 3.3 82.55 20.193 3.5 26.543 80.5 104 M802048/11
- - - 57.15 14.732 1.5 - - - M84510
25.4 19.431 1.5 - - - - - - M84548
25.4 19.431 1.5 57.15 14.732 1.5 19.431 42 48.5 M84548/10
- - - 64.292 16.67 1.5 - - - M86610
25.4 21.433 1.5 - - - - - - M86643
25.4 21.433 1.5 64.292 16.67 1.5 21.433 51.5 64.5 M86643/10
30.162 21.433 1.5 - - - - - - M86649
30.162 21.433 1.5 64.292 16.67 1.5 21.433 51.5 64.5 M86649/10
- - - 68.262 17.462 0.8 - - - M88010
33.338 22.225 1.5 - - - - - - M88048
总计 条 共 页 >> 当前第 上一页8 10 11 12 ...13下一页